General statistical computational results for random instances SET 1
Instance Site Task Drone Drone ratio Distance F1 F2 Inititial gap Optimal objective value* Cpu(s) Cuts
R1 100 50 126 50% 217833 31000 48803 36.48% 31000 0.16 0
R2 100 127 50% 445255 80885 82821 2.34% 80885 0.17 0
R3 150 138 57% 666925 139530 139530 0.00% 139530 0.19 0
R4 200 100 252 49% 399107 73916 92542 20.13% 73916 0.39 0
R5 200 231 48% 785009 156643 163148 3.99% 156815 0.43 1
R6 300 257 53% 1270606 206765 222854 7.22% 206765 0.42 0
R7 300 150 362 48% 633762 88623 N/A 100.00% 88623 0.6 0
R8 300 363 48% 1302087 183152 196434 6.76% 183152 1.32 0
R9 450 350 47% 1789981 405737 431662 6.01% 405737 1.05 0
R10 400 200 518 52% 865380 109225 145044 24.70% 109225 1.32 0
R11 400 445 45% 1715256 257933 N/A 100.00% 258225 1.12 1
R12 600 509 51% 2606841 398595 409037 2.55% 398595 1.31 0
R13 500 250 605 50% 1050985 156406 212805 26.50% 156406 1.85 0
R14 500 596 48% 2025897 284843 334099 14.74% 284843 2.02 0
R15 750 599 47% 3001421 370752 379123 2.21% 370752 2.42 0
R16 600 300 780 53% 1301787 154287 209215 26.25% 154287 3.48 0
R17 600 745 51% 2504951 440164 475562 7.44% 440164 2.97 0
R18 900 745 50% 3975147 868266 877357 1.04% 868266 3.18 0
R19 700 350 956 53% 1594071 198284 267131 25.77% 198284 3.83 0
R20 700 901 51% 2933709 453575 488935 7.23% 453575 4.13 0
R21 1050 837 47% 3931531 607446 619551 1.95% 607446 3.76 0
R22 800 400 987 49% 1755719 241109 N/A 100.00% 241109 4.55 0
R23 800 984 50% 3288881 443982 484856 8.43% 443982 5.16 0
R24 1200 958 49% 4936897 750839 770124 2.50% 750839 12.67 0
R25 900 450 1179 51% 1799277 225676 294059 23.25% 225847 7.79 1
R26 900 1089 48% 3668517 585916 642407 8.79% 585916 7.35 0
R27 1350 1105 49% 5360120 1030781 1049890 1.82% 1030781 7.09 0
R28 1000 500 1243 48% 2235948 294211 381292 22.84% 294211 9.72 0
R29 1000 1297 51% 4010203 552111 595529 7.29% 552201 9.21 1
R30 ¡¡ 1500 1237 49% 6007348 985748 1013063 2.70% 985748 10.55 0
Mean ¡¡ ¡¡ ¡¡ 50% ¡¡ ¡¡ ¡¡ 20.03% ¡¡ 3.67 ¡¡